5 min repeats (90s standing recovery)
HR – Pace -- Dist
Avg – Avg -- kms
156 – 4:21 – 1.14
156 – 4:28 – 1.11
160 – 4:29 – 1.12
158 – 4:38 – 1.08
158 – 4:29 – 1.16
Easy 7 mins
150 -- 5:31 – 1.27
4 years ago
10km | 36:30 | Nov 10 | Homebush |
City to Surf | 52:42 | Aug 10 | Sydney |
Half Marathon | 80:42 | Nov 10 | Central Coast |
Marathon | 2:56:04 | Sept 10 | Sydney |
Olympic Triathlon | 2:20:44 | Mar 07 | Cronulla |
Half Ironman | 4:47:03 | Oct 10 | Port Mac |
Ironman | 11:16:10 | March 10 | Port Mac |
No comments:
Post a Comment