4 years ago
Subscribe to:
Post Comments (Atom)
| 10km | 36:30 | Nov 10 | Homebush | 
| City to Surf | 52:42 | Aug 10 | Sydney | 
| Half Marathon | 80:42 | Nov 10 | Central Coast | 
| Marathon | 2:56:04 | Sept 10 | Sydney | 
| Olympic Triathlon | 2:20:44 | Mar 07 | Cronulla | 
| Half Ironman | 4:47:03 | Oct 10 | Port Mac | 
| Ironman | 11:16:10 | March 10 | Port Mac | 
1 comment:
I was looking through the NF photos last week. They are so much better than any I have seen.
I thought Rob's close ups of him hugging his girlfriend (or random stranger/groupie) were really excellent.
With all that smiling the race looked pretty easy.
Post a Comment